IPO Name | Date | IPO Type | IPO GMP | % of Issue Price | Issue Price |
---|---|---|---|---|---|
Ajax Engineering | ₹- | ₹- | -% | ₹- | 10-12 Feb |
Chamunda Electrical | ₹5 | ₹50 | 10% | ₹10,000 | 4-6 Feb |
Ken Enterprises | ₹- | ₹94 | -% | ₹- | 5-7 Feb |
Amwill Health Care | ₹10 | ₹111 | 9% | ₹10,000 | 5-7 Feb |
Readymix Construction | ₹- | ₹123 | -% | ₹- | 6-10 Feb |
Solarium Green | ₹25 | ₹191 | 13% | ₹10,000 | 6-10 Feb |
Eleganz Interiors | ₹45 | ₹130 | 35% | ₹35,000 | 7-11 Feb |
Solar91 Cleantech | ₹100 | ₹195 | 51% | ₹- | 2,025.00 |
Rosmerta Digital Services | ₹20 | ₹147 | 14% | ₹- | 2,025.00 |
#N/A | |||||
#N/A | |||||
#N/A |
Home IPO GMP, Latest IPO Grey Market Premium