IPO Name | Date | IPO Type | IPO GMP | % of Issue Price | Issue Price |
---|---|---|---|---|---|
Zinka Logistics (Blackbuck) *13-18 Nov* | ₹- | ₹273 | -% | ₹- | ₹- |
NTPC Green *19-22 Nov* | ₹1 | ₹108 | 1% | ₹- | ₹- |
Enviro Infra *22-26 Nov* | ₹35 | ₹148 | 24% | ₹2,500 | ₹250 |
Mangal Compusolution *12-14 Nov* | ₹2 | ₹45 | 4% | ₹5,000 | ₹- |
Onyx Biotech *13-18 Nov* | ₹10 | ₹61 | 16% | ₹15,000 | ₹- |
Lamosaic India *21-26 Nov* | ₹- | ₹200 | -% | ₹- | ₹- |
C2C Advanced Systems *22-26 Nov* | ₹200 | ₹226 | 88% | ₹90,000 | ₹- |
Rajesh Power *25-27 Nov* | ₹111 | ₹335 | 33% | ₹30,000 | ₹- |
Rajputana Biodiesel *26-28 Nov* | ₹30 | ₹130 | 23% | ₹25,000 | ₹- |
Apex Ecotech *27-29 Nov* | ₹- | ₹73 | -% | ₹- | ₹- |
Nisus Finance *2024* | ₹- | ₹- | -% | ₹- | -% |
Rosmerta Digital Services *2024* | Postponed | ₹147 | -% | ₹- | -% |
Home IPO GMP, Latest IPO Grey Market Premium